Bibwewadi, Pune, Maharashtra
Business Type | Exporter, Trader |
Type | Food Grade Guar Gum Powder |
Style | Natural |
Certification | FDA Certified, FSSAI |
Click to view more |
Preferred Buyer From
Location | India, Malaysia, South Africa |
Product Details
The most common use of Guar Gum Powder in foods as a thickener, binder and Stabilizer. In addition to its viscosity-increasing role, guar gum acts as a protective colloid for emulsion stabilization.. It can also be used in various restructured fabricated foods for better water retention and paste workability and integrity before the final structuring of fabricated food. Guar improve mouth feel and texture foods. It is non-ionic and maintains a constant high viscosity over a range of pH. The viscosity of its solution can increases with increasing concentration of guar gum in water
Gauravind And Co high-quality Food Grade Guar Gum Powder as per the requirement of our clients. For any requirement of your Guar Gum Powder, Please Contact us today to get the best product quality with best value.
Ragulatory Information
BOTANICAL NAME | CYAMPOSIS TETRAGONOLOBUS, L |
HS-Code | 130 232 30 |
CAS No. | 9000-30-0 |
EEC No | E 412 |
BATCH No | 1302 3290 |
EINECS No | 232-536-8 |
Imco Code | Harmless |
EINECS NO | 232-536-8 |
FAMILY | LEGUMINOSAE |
PART USED | SEED |
VERNACULAR NAME | GUAR |
Specification
Parameter | Granulation (MESH) | Viscosity | |||||
40 | 60 | 80 | 100 | 200 | 2 Hours | 24 Hours | |
MG-430 | 95% MIN. | 40% MAX. | 30% MAX. | 10% MAX. | 2500 cps MIN. | 90% Min of 2 Hours Viscosity or more | |
MG-630 | 95% MIN. | 40% MIN. | 15% MIN. | 3000 cps MIN. | 90% Min of 2 Hours Viscosity or more | ||
MG-830 | 95% MIN. | 20% MIN. | 3000 cps MIN. | 90% Min of 2 Hours Viscosity or more | |||
MG-135 | 99% MIN. | 95% MIN. | 25% MIN. | 3500 cps MIN. | 90% Min of 2 Hours Viscosity or more | ||
MG-142 | 99% MIN. | 95% MIN. | 25% MIN. | 4200 cps MIN. | 90% Min of 2 Hours Viscosity or more | ||
MG-235 | 99% MIN. | 95% MIN. | 4000 cps MIN. | 90% Min of 2 Hours Viscosity or more | |||
MG-250 | 98% MIN. | 95% MIN. | 5000 cps MIN. | 90% Min of 2 Hours Viscosity or more | |||
MG-255 | 98% MIN. | 95% MIN. | 5500 cps MIN. | 90% Min of 2 Hours Viscosity or more | |||
MG-260 | 98% MIN. | 95% MIN. | 6000 cps MIN. | 90% Min of 2 Hours Viscosity or more | |||
MG-270 | 98% MIN. | 95% MIN. | 7000 cps MIN. | 90% Min of 2 Hours Viscosity or more |
Physical & Chemical
Color | Off White |
Moisture | 12% Max |
pH | 5.00 - 7.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.